Winter NESCAC Academic Team Announced
March 23, 2009
The New England Small College Athletic Conference (NESCAC) has announced its 2009 Winter All-Academic Selections. To be honored, a student-athlete must have reached junior academic standing and be a varsity letter winner with a cumulative grade point average of at least 3.35. A transfer student must have completed one year of study at the institution. The following are Middlebury's representatives:
| Name | Yr. | Hometown | Sport |
| Anderson, Robyn | Sr. | Stowe, Vt. | Nordic Skiing |
| Atyia, Dean | Sr. | Memphis, Tenn. | Men's Squash |
| Bacon, Beth | Jr. | Novelty, Ohio | Swimming & Diving |
| Beeman, Schuyler | Jr. | Guilford, Conn. | Swimming & Diving |
| Broad, Ben | Sr. | W. Hartford, Conn. | Men's Squash |
| Conroy, Stone | Jr. | Danville, Vt. | Men's Squash |
| Dalton, Laura | Jr. | Simsbury, Conn. | Indoor Track |
| Farquhar, Brooke | Sr. | Sandy Springs, Md. | Women's Squash |
| Feighery, Emer | Sr. | Westborough, Mass. | Indoor Track |
| Fowler, Ben | Sr. | Bethesda, Md. | Indoor Track |
| Henderson, Tim | Jr. | Chatham Ctr., N.Y. | Alpine Skiing |
| Hudziak, Vincenta | Jr. | Charlotte, Vt. | Women's Basketball |
| Jia, Eliot | Jr. | Mount Desert, Maine | Men's Squash |
| Johnson, Dane | Sr. | LaGrande, Ore. | Nordic Skiing |
| Katz, Jen | Sr. | Winchester, Mass. | Indoor Track |
| Kaufman, Dan | Sr. | Milwaukee, Wis. | Indoor Track |
| Kelleher, Kevin | Jr. | Belle Harbor, N.Y. | Men's Basketball |
| Kennedy, Max | Jr. | Cazenovia, N.Y. | Men's Hockey |
| Keyes, Simon | Jr. | Concord, Mass. | Men's Squash |
| Kinder, Jack | Sr. | Cleveland, Ohio | Men's Hockey |
| Korsh, Jeremy | Sr. | Syosset, N.Y. | Indoor Track |
| Luby, Claire | Jr. | St. Paul, Minn. | Nordic Skiing |
| Lysohir, Jack | Sr. | Mt. Vernon, N.Y. | Men's Squash |
| McCormack, Heather | Jr. | Rowley, Mass. | Women's Hockey |
| McMorris, Elizabeth | Sr. | New York, N.Y. | Women's Squash |
| Meyer, A.J. | Jr. | Westfield, N.J. | Men's Hockey |
| Meyer, Anders | Sr. | Lincolnshire, Ill. | Nordic Skiing |
| Mittnacht, Artie | Sr. | Princeton, N.J. | Men's Hockey |
| O'Rourke, Kevin | Sr. | Chagrin Falls, Ohio | Swimming & Diving |
| Panichelli, Ashley | Jr. | New Castle, Del. | Women's Squash |
| Raeder, Doug | Sr. | Needham, Mass. | Men's Hockey |
| Remington, Katie | Jr. | Madison, Wis. | Swimming & Diving |
| Reynolds, Tim | Sr. | Bristol, Vt. | Nordic Skiing |
| Roberts, Mary | Sr. | Hudson, Wis. | Swimming & Diving |
| Smith, Aaron | Sr. | W. Hartford, Conn. | Men's Basketball/ |
| Soja, Katie | Jr. | Sudbury, Mass. | Swimming & Diving |
| Suppan, Catherine | Sr. | Burlington, Vt. | Swimming & Diving |
| Swartz, Brian | Jr. | Mendon, Vt. | Alpine Skiing |
| Wall, Alana | Jr. | Honolulu, Hawaii | Women's Basketball |
| Wang, Yu | Jr. | Beijing, China | Swimming & Diving |
| Waters, Mike | Jr. | Bedford, Mass. | Indoor Track |
| Westman, Matt | Sr. | Newton, Mass. | Men's Basketball/ |
| Whitaker, Meg | Sr. | Riverside, Conn. | Swimming & Diving |
| Woodworth, Caroline | Sr. | Princeton, N.J. | Women's Squash |
| Wright, Lani | Jr. | Reading, Mass. | Women's Hockey |
