1999-2000 Baseball Roster
| # | Name | Yr. | Pos. | Ht. | Wt. | Previous School / Hometown |
|---|---|---|---|---|---|---|
| 12 | Ben Bedford | Sr. | P/DH | 5-7 | 155 | Fox Lane HS / Bedford, N.Y. |
| 13 | Matt Blake | Jr. | C/P | 5-11 | 185 | Granby Memorial HS / N. Granby, Conn. |
| Chris Brown | Fr. | P/1B | 6-0 | 190 | Rye HS / Rye, N.Y. | |
| 2 | Dan Colonno | So. | OF | 5-8 | 160 | Choate Rosemary / Farmington, Conn. |
| 8 | Tyler Conrad | So. | P/OF | 5-11 | 185 | Burke Mt. Academy (Vt.) / Lunenburg, Mass. |
| 5 | Jon Cormier | Jr. | 2B | 5-9 | 160 | Trumbull HS / Trumbull, Conn. |
| 26 | Michael DeGregorio | So. | P | 6-1 | 195 | Woodberry Forest (Va.) / Goldens Bridge, N.Y. |
| 24 | John Dickie | Sr. | 1B | 6-2 | 205 | Weston HS / Weston, Mass. |
| 15 | Jon Downs | So. | OF | 5-10 | 175 | Millbrook School / Syracuse, N.Y. |
| 21 | Joe Exner | Sr. | P/DH | 6-3 | 225 | Kenyon College / Goffstown, N.H. |
| 14 | Brian Hamm | So. | SS | 5-11 | 160 | Terryville HS / Terryville, Conn. |
| 27 | Jason Hanna | Fr. | C | 5-0 | 115 | Fairfield HS / Southport, Conn. |
| 28 | Craig Hanson | Fr. | 1B | 6-4 | 200 | Lawrenceville School (N.J.) / Middlebury, Vt. |
| 23 | Neil Higgins | Fr. | 3B | 5-10 | 175 | Phillips Exeter Acad. (N.H.) / Kennebunk, Maine |
| 16 | Matt Hommeyer | Jr. | P | 6-4 | 185 | Moses Brown / E. Greenwich, R.I. |
| 22 | Chris Kestner | Jr. | 3B/2B | 6-1 | 165 | Archmere Academy / Wilmington, Del. |
| 1 | Eric McCollom | So. | P | 5-10 | 170 | Woodstock HS / Bethel, Vt. |
| 9 | Devon O'Neil | Jr. | OF | 6-0 | 188 | Choate School (Conn.) / St. John, Virgin Islands |
| 11 | B.J. Otten | Jr. | P | 5-10 | 165 | Gould Academy / Bethel, Maine |
| 10 | R.J. Pellegrino | Fr. | P | 5-11 | 170 | Delbarton School / Morristown, N.J. |
| 4 | John Prescott | Fr. | 1B | 5-10 | 180 | Polytechnic School / Sierra Madre, Calif. |
| 6 | Bryan Roberts | Fr. | P | 5-10 | 170 | Carlisle HS / Carlisle, Pa. |
| 19 | Patrick Rose | Fr. | P/SS | 6-0 | 190 | Needham HS / Needham, Mass. |
| 7 | Denny Smith | Fr. | OF | 6-2 | 175 | Kent School (Conn.) / Weybridge, Vt. |
| 25 | Ted Walker | So. | C | 5-10 | 190 | Lamar HS / Houston, Texas |
Head Coach: Bob Smith (Delaware '72)
Assistant Coach(es): Bill Hageman (Augusta College '78); A.J. Husband (Middlebury '99); Brian Coates (Middlebury '98)
Captain(s): Ben Bedford, John Dickie, Joe Exner
