| Date | Opponent | Score / Time |
| Dec 02, 2000 | Williams Invitational | 12:00 PM |
| Jan 13, 2001 | Williams Invitational | 12:00 PM |
| Jan 20, 2001 | McGill Team Challenge | 9:00 AM |
| Feb 03, 2001 | Williams Invitational | 2:00 PM |
| Feb 10, 2001 | Smith/Mt. Holyoke Invitational | 9:30 AM |
| Feb 16, 2001 | Division 3 New England's* | 12:00 PM |
| Feb 17, 2001 | Division 3 New England's* | 12:00 PM |
| Feb 23, 2001 | Open New England Championship^ | 10:00 AM |
| Feb 24, 2001 | Open New England Championship^ | 10:00 AM |
| Mar 03, 2001 | ECAC Championships# | 10:00 AM |
| Mar 09, 2001 | NCAA Championship% | TBA |
| Mar 10, 2001 | NCAA Championship% | TBA |
| Mar 24, 2001 | Point Loma Invitational | 2nd of 3 |
| Mar 30, 2001 | San Diego Invitational | no team scores |
| Mar 31, 2001 | San Diego Invitational | no team scores |
| Apr 07, 2001 | Middlebury Invit. | 1st/7 |
| Apr 14, 2001 | Williams Relays | no team scores |
| Apr 21, 2001 | Middlebury Tournament | 1st/4 |
| Apr 28, 2001 | NESCAC Championship& | 3rd/11 |
| Apr 29, 2001 | NESCAC Championship& | 3rd/11 |
| May 03, 2001 | Division 3 New England's$ | 7th/27 |
| May 04, 2001 | Division 3 New England's$ | 7th/27 |
| May 05, 2001 | Division 3 New England's$ | 7th/27 |
| May 11, 2001 | Open New England Championship! | 13th/34 |
| May 12, 2001 | Open New England Championship! | 13th/34 |
| May 17, 2001 | ECAC Championships@ | 24th/40 |
| May 18, 2001 | ECAC Championships@ | 24th/40 |
| May 24, 2001 | NCAA Championship~ | 42nd/73 |
| May 25, 2001 | NCAA Championship~ | 42nd/73 |
| May 26, 2001 | NCAA Championship~ | 42nd/73 |
* at Tufts ^ at Boston University # at Wheaton % at W. Oshkosh & at Wesleyan $ at Connecticut College ! at University of Connecticut @ at Springfield ~ at Milliken University
|
| Date | Opponent | Score / Time |
| Dec 02, 2000 | Williams Invitational | 12:00 PM |
| Jan 13, 2001 | Williams Invitational | 12:00 PM |
| Jan 20, 2001 | McGill Team Challenge | 9:00 AM |
| Feb 03, 2001 | Williams Invitational | 2:00 PM |
| Feb 10, 2001 | Smith/Mt. Holyoke Invitational | 9:30 AM |
| Feb 17, 2001 | Division 3 New England's* | 12:00 PM |
| Feb 23, 2001 | Open New England Championship^ | 10:00 AM |
| Feb 24, 2001 | Open New England Championship^ | 10:00 AM |
| Mar 03, 2001 | ECAC Championships# | 10:00 AM |
| Mar 09, 2001 | NCAA Championship% | TBA |
| Mar 10, 2001 | NCAA Championship% | TBA |
| Mar 24, 2001 | Point Loma Invitational | 2nd of 3 |
| Mar 30, 2001 | San Diego Invitational | no team scores |
| Mar 31, 2001 | San Diego Invitational | no team scores |
| Apr 07, 2001 | Middlebury Invit. | 1st/6 |
| Apr 14, 2001 | Williams Relays | nore team scores |
| Apr 21, 2001 | Middlebury Tournament | 1st/4 |
| Apr 28, 2001 | NESCAC Championship& | 2nd/11 |
| Apr 29, 2001 | NESCAC Championship& | 2nd/11 |
| May 04, 2001 | Division 3 New England's$ | 2nd/25 |
| May 05, 2001 | Division 3 New England's$ | 2nd/25 |
| May 11, 2001 | Open New England Championship! | 7th/32 |
| May 12, 2001 | Open New England Championship! | 7th/32 |
| May 17, 2001 | ECAC Championships@ | 10th/38 |
| May 18, 2001 | ECAC Championships@ | 10th/38 |
| May 24, 2001 | NCAA Championship~ | 8th/71 |
| May 25, 2001 | NCAA Championship~ | 8th/71 |
| May 26, 2001 | NCAA Championship~ | 8th/71 |
* at Brandeis ^ at Tufts # at Wheaton % at W. Oshkosh & at Wesleyan $ at University of Southern Maine ! at Williams @ at Springfield ~ at Milliken University
|