2006 Football Roster
| # | Name | Yr. | Pos. | Ht. | Wt. | Previous School / Hometown |
|---|---|---|---|---|---|---|
| 1 | David Randolph | Jr. | RB | 5’10” | 185 | Daniel Hand / Madison, Conn. |
| 2 | Scott Secor | Sr. | DB | 6’2” | 200 | Lakewood / Lake Odessa, Mich. |
| 4 | Brian Young | Jr. | DB | 6'2" | 190 | Detroit Country Day / W. Bloomfield, Mich. |
| 5 | Timothy Dillon | So. | WR | 5’11” | 180 | Dracut / Dracut, Mass. |
| 6 | John Lanahan | Jr. | TE | 6’1” | 225 | Bishop Kenny / Jacksonville, Fla. |
| 7 | Alex Buggy | Jr. | LB | 6'1" | 225 | Blair Acad. (N.J.) / Stamford, Conn. |
| 8 | Nathan Shreve | Jr. | DB | 5’11” | 190 | Elkins / Elkins, W.Va. |
| 9 | Tiger Lyon | Sr. | QB | 6’2” | 185 | Coronado / El Paso, Texas |
| 10 | Derek Polsinello | Jr. | WR | 6’0” | 190 | LaSalle Instit. / Schenectady, N.Y. |
| 11 | Cam Taylor | Fr. | QB | 6'0" | 185 | Marin Catholic / San Rafael, Calif. |
| 12 | Steve Shortle | So. | QB | 6’3” | 185 | Rutland / Rutland, Vt. |
| 13 | Andrew Matson | So. | WR | 6'0" | 185 | Moses Brown / Coventry, R.I. |
| 14 | Bill Greven | Fr. | QB | 6'4" | 220 | RJ Reynolds / Winston Salem, N.C. |
| 16 | Mac Conn | Sr. | DB | 6’2” | 200 | Piedmont / Piedmont, Calif. |
| 17 | Erik Rostad | Fr. | QB | 6'1" | 200 | Blair Acad. (N.J.) / York, Maine |
| 18 | Steve Hauschka | Sr. | K | 6’4” | 200 | Needham / Needham, Mass. |
| 20 | Stefan Hrdina | Sr. | RB | 5’10” | 195 | Joel Barlow / W. Redding, Conn. |
| 21 | David Ellis | So. | LB | 6’2” | 210 | St. Mark’s School / Wellesley, Mass. |
| 22 | Tyler Owens | So. | DB | 6’0” | 190 | Essex / Essex Jct., Vt. |
| 24 | Jesse Sucher | So. | DB | 5’11” | 195 | Riverdale Country / New York, N.Y. |
| 25 | Frank Granara | Jr. | DB | 6’0” | 200 | Norwell / Norwell, Mass. |
| 26 | James Millard | Fr. | WR | 5'8" | 170 | Brunswick School / Greenwich, Conn. |
| 28 | Andrew DeLoach | Fr. | DB | 5'8" | 180 | New Trier Township / Kenilworth, Ill. |
| 30 | Patrick Walsh | Fr. | DB | 5'8" | 190 | Westbrook / Westbrook, Maine |
| 31 | Brian Marcks | So. | DB | 6’1” | 195 | Choate / Glastonbury, Conn. |
| 32 | Steve Hardin | Fr. | LB | 5'11" | 220 | Delbarton School / Summit, N.J. |
| 33 | Lucas Scherer | So. | RB | 5’10" | 200 | Upper Perkiomen / Green Lane, Pa. |
| 34 | Ryan Bohling | Fr. | DB | 5'10" | 175 | Staples / Westport, Conn. |
| 35 | Chris Mutty | So. | RB | 5'9" | 230 | Winooski / Winooski, Vt. |
| 37 | Kevin Ryan | Sr. | DL | 6’0” | 220 | Fairfield Prep / Shelton, Conn. |
| 38 | Bobby Joe Smith | So. | DB | 5’10” | 185 | Breck School / Brooklyn Park, Minn. |
| 39 | John Ercole | Fr. | LB | 6'0" | 210 | Delbarton School / Morristown, N.J. |
| 40 | Dan Haluska | Fr. | DB | 6'0" | 180 | Wellesley / Wellesley, Mass. |
| 41 | Matthew Morrissey | Sr. | LB | 6'0" | 200 | Good Counsel / Rockville, Md. |
| 42 | Michael Quinn | So. | DB | 6’2” | 192 | Hingham / Hingham, Mass. |
| 43 | Nathan Clancy | Jr. | LB | 6’3” | 215 | York Community / Elmhurst, Ill. |
| 44 | Jamie Staples | Sr. | TE | 6’3” | 230 | Robert Louis Stevenson / Pacific Grove, Calif. |
| 45 | Erik Woodring | Jr. | LB | 6’3” | 220 | Greenwich / Cos Cob, Conn. |
| 46 | Bradley Atkinson | So. | LB | 5’11” | 220 | Don Bosco Prep / Oakland, N.J. |
| 47 | Charlie Dube | Jr. | TE | 6’1” | 215 | Choate (Conn.) / Ho-Ho-Kus, N.J. |
| 48 | Charles Holm | So. | RB | 6’2” | 210 | Longmeadow / Longmeadow, Mass. |
| 49 | Evan Beilin | So. | TE | 6’1” | 230 | Hamilton-Wenham / S. Hamilton, Mass. |
| 50 | Jared Bean | So. | OL | 6’4” | 235 | Waukee Community / Waukee, Iowa |
| 52 | Larry Budasoff | Sr. | LB | 5'8" | 190 | Irvington / Irvington, N.Y. |
| 55 | Nick Welch | Jr. | OL | 6’3” | 250 | Cape Elizabeth / Cape Elizabeth, Maine |
| 56 | Eric Black | Jr. | DL | 6’0” | 205 | Maret School / Washington, D.C. |
| 59 | Eric Kamback | Fr. | LB | 6'2" | 220 | Mahwah / Mahwah, N.J. |
| 60 | Blake Berman | So. | OL | 6’5" | 270 | Kingswood / Harwinton, Conn. |
| 62 | Jeffrey Everson | Fr. | OL | 6'2" | 260 | Blake School / Hopkins, Minn. |
| 63 | Fletcher Kelsey | Fr. | DL | 6'0" | 230 | Francis Parker / Coronado, Calif. |
| 64 | Brendan Kelly | So. | OL | 6’1” | 235 | Niskayuna / Niskayuna, N.Y. |
| 65 | Matt Lapinski | Jr. | OL | 6'1" | 245 | Clinton / Clinton, N.Y. |
| 66 | Alex Ryng | So. | OL | 6’2“ | 250 | Bristol Center / Bristol, Conn. |
| 67 | Jake Navarro | Sr. | OL | 6’1” | 240 | Ridgefield / Ridgefield, Conn. |
| 68 | Stuart Lindberg | Fr. | DL | 6'2" | 285 | Hill School / Perkasie, Pa. |
| 70 | Robert Norberg | Fr. | DL | 6'0" | 240 | Walpole / Walpole, Mass. |
| 71 | Paul Bennett | Fr. | OL | 6'1" | 250 | Williamstown / Williamstown, N.J. |
| 72 | Robert Gosney | So. | OL | 6’3” | 280 | St. Paul’s / Portland, Ore. |
| 73 | Robert Sincerbeaux | Fr. | DL | 6'1" | 210 | Deerfield Acad. / Weston, Mass. |
| 74 | Chris Angelini | Jr. | OL | 5'11" | 245 | Avenworth / Pittsburgh, Pa. |
| 75 | Chris Wood | Fr. | OL | 6'0" | 280 | Deptford / Deptford, N.J. |
| 78 | Jeff Clarke | So. | OL | 6’3” | 240 | Ridgewood / Ridgewood, N.J. |
| 79 | Ignazio Ciresi | Fr. | OL | 6'0" | 250 | Bergen Catholic / Lodi, N.J. |
| 80 | Chris Hansen | Jr. | WR | 6'0" | 190 | Laramie / Laramie, Wyo. |
| 81 | Phillip Hastings | Fr. | WR | 6'0" | 185 | Wayland / Wayland, Mass. |
| 85 | Beno Shell-Schnitzer | Fr. | WR | 6'0" | 180 | Choate (Conn.) / Montreal, Que. |
| 88 | Tim Monaghan | Fr. | WR | 6'3" | 185 | Rye / Rye, N.Y. |
| 89 | Christopher Schmidt | Sr. | WR | 6’0” | 175 | New Trier / Winnetka, Ill. |
| 90 | Paul Thibodeau | Jr. | DL | 6’1” | 215 | Masuk / Monroe, Conn. |
| 91 | Nickhil Bhave | Jr. | DL | 6'0" | 220 | Lexington / Lexington, Mass. |
| 92 | Timothy Song | So. | DL | 6’1” | 215 | BB&N / Lexington, Mass. |
| 94 | Chad Guerrero | Jr. | DL | 6’0” | 220 | Essex / Essex, Vt. |
| 95 | Thomas Brown | So. | DL | 6’1” | 225 | Bergen Catholic / Ho-Ho-Kus, N.J. |
| 96 | Peter Baumann | Fr. | LB | 5'10" | 205 | Kent Denver / Denver, Colo. |
| 98 | Taylor Robinson | Fr. | DL | 6'0" | 220 | Summit / Summit, N.J. |
Head Coach: Bob Ritter (Middlebury ‘82)
Assistant Coach(es): Bill Mandigo (Wesleyan ‘83), Steve Monninger (Middlebury ‘98), Joe Early (Albany ‘93), Dan Gritti (Vanderbilt ’95), Jason Thomas (UMass. '98), Mike Phelps (Castleton '06), Jeff Burchman (Maryland '05)
Captain(s): Scott Secor, Jamie Staples


