Men's Golf Wins NESCAC Title
May 1, 2011
The Middlebury College men’s golf team won its fourth NESCAC Championship, capturing the title with a red-hot 292 on day two and a combined score of 594 over 36 holes. Leading by nine after one day of play, the Panthers added to their lead to come away with a convincing 19-stroke victory. The title is the third for the squad in the last six seasons, as they earn an automatic bid to the upcoming NCAA Tournament May 10-13 at the Grandover Resort in Greensboro, N.C. Trinity finished second with a 613, followed by Williams (615) and Amherst (623). The championship event was hosted by Middlebury, with the event taking place at the Neshobe Golf Club in Brandon, Vt.
| Day 1 | Day 2 | Total | |||
| 1 | Middlebury | 302 | 292 | 594 | |
| 2 | Trinity | 311 | 302 | 613 | |
| 3 | Williams | 314 | 301 | 615 | |
| 4 | Amherst | 314 | 309 | 623 | |
| Player | TM | 1 | 2 | Total | |
| 1 | William Prince | M | 74 | 72 | 146 |
| 2 | Brian Cady | M | 77 | 71 | 148 |
| 3 | Alex Bermingham | T | 74 | 76 | 150 |
| T4 | Jimmy Levins | M | 76 | 75 | 151 |
| T4 | Andrew Emerson | M | 77 | 74 | 151 |
| 6 | Jack Palley | T | 76 | 76 | 152 |
| T7 | Robert Camp | W | 77 | 76 | 153 |
| T7 | Jacob Wagner | W | 78 | 75 | 153 |
| 9 | Jack Ervasti | W | 80 | 74 | 154 |
| T10 | Trip Wray | A | 73 | 82 | 155 |
| T10 | James Driscoll | T | 79 | 76 | 155 |
| 12 | Dante Ambrogio | T | 82 | 74 | 156 |
| T13 | Nate Belkin | A | 79 | 78 | 157 |
| T13 | Alex Butensky | A | 82 | 75 | 157 |
| T13 | Drew Murray | W | 79 | 78 | 157 |
| T16 | Max Alley | M | 75 | 83 | 158 |
| T16 | John Killea | W | 82 | 76 | 158 |
| 18 | Nicholas Koh | A | 80 | 79 | 159 |
| 19 | Ben Johnston | A | 83 | 77 | 160 |
| 20 | John Shilling | T | 82 | 81 | 163 |

