1999-00 Men's Hockey Roster
| # | Name | Yr. | Pos. | Ht. | Wt. | Previous School / Hometown |
|---|---|---|---|---|---|---|
| 28 | Phil Anderson | Sr. | F | 5-9 | 175 | St. Mark's(Mass.) / Louisville, Ky. |
| 11 | Ben Barnett | Sr. | D | 5-9 | 170 | Phillips Acad.Andover (Mass.) / Santa Monica, Calif. |
| 29 | Gary Baronick | Fr. | F | 6-0 | 185 | St. Paul's(N.H.) / Liverpool, N.Y. |
| 19 | David Bracken | Sr. | F | 6-0 | 195 | Kent School(Conn.) / Los Altos, Calif. |
| 6 | Andy Campbell | So. | D | 5-10 | 170 | Tabor Acad.(Mass.) / Chicago, Ill. |
| 31 | Christian Carlsson | So. | G | 6-3 | 200 | Bercelius School / Linkoping, Sweden |
| 9 | Ryan Constantine | So. | D | 6-1 | 180 | Hotchkiss School (Conn.) / Morrisonville, N.Y. |
| Aaron Copeland | Fr. | D | 5-9 | 175 | Culver Military Acad.(Ind.) / Climax, Mich. | |
| 33 | Scot Curtin | Jr. | D | 5-10 | 175 | Detroit Catholic Central / Redford, Mich. |
| Jon Downs | So. | F | 5-10 | 170 | Milbrook School / Syracuse, N.Y. | |
| 13 | J.F. Duchesne | So. | G | 5-8 | 185 | McGill Univ. / St.Nicolas, Que |
| 23 | Matt Dunn | So. | D | 6-2 | 200 | Kent School / Kent,Conn. |
| 25 | Grayson Fertig | So. | D | 5-10 | 190 | Tabor Acad.(Mass.) / Oxford, Conn. |
| 44 | John Giannacopoulos | Sr. | F | 5-9 | 160 | Belmont Hill / Needham, Mass. |
| 10 | Scott Goldman | Jr. | F | 5-9 | 165 | Lawrenceville School(N.J.) / Doylestown, Pa. |
| 21 | Curt Goldman | Sr. | F | 5-10 | 190 | Lawrenceville School(N.J.) / Doylestown, Pa. |
| 22 | David Greiner | Fr. | D | 5-10 | 170 | Salisbury School(Conn.) / Palmyra, N.Y. |
| 18 | Jack Kennedy | So. | F | 5-11 | 175 | Westminster School / Darien, Conn. |
| 32 | Chad Knowles | Jr. | D | 5-11 | 195 | Belmont Hill (Mass.) / Eliot, Maine |
| 34 | Maxime LeBlanc | Jr. | D | 5-10 | 180 | Montmorency College / Laval, Que. |
| 1 | Jon Marsh | Sr. | G | 6-2 | 175 | Eggan HS(Minn.) / Westminster, Colo. |
| 20 | Jason Mikula | Jr. | F | 6-1 | 185 | Salisbury School(Conn.) / Kirkland, Que. |
| 30 | Colin Morawski | Fr. | G | 6-0 | 170 | Ridley College (Ont.) / Grosse Pt., Mich. |
| 5 | Matt Skoglund | Jr. | D | 6-2 | 200 | Choate Rosemary Hall(Conn.) / Winnetka, Ill. |
| 14 | Milan Sloboda | Fr. | F | 5-10 | 175 | Clarkson SS / Mississauga, Ontario |
| 12 | Matt Snyder | So. | F | 5-11 | 175 | Taft School(Conn.) / Northbrook, Ill. |
| 26 | Brendan Tuohy | So. | F | 6-0 | 185 | Canterbury School / Ridgefield, Conn. |
| 3 | Eric Zink | Sr. | F | 5-11 | 170 | Hotchkiss School / Darien, Conn. |
Head Coach: Bill Beaney (New Hampshire '73)
Assistant Coach(es): Lou Santini (Iona '90), Neil Sinclair (Middlebury '93)
Captain(s): Curt Goldman-C, Eric Zink-A
