2000-01 Men's Hockey Roster
| # | Name | Yr. | Pos. | Ht. | Wt. | Previous School / Hometown |
|---|---|---|---|---|---|---|
| 1 | Marc Scheuer | Fr. | G | 5-6 | 163 | Millbrook School (N.Y.) / Pt. Claire, Que. |
| 2 | Andrew Helming | Fr. | D | 5-10 | 180 | Hotchkiss School / Sharon, Conn. |
| 3 | Mike Velez | Fr. | D | 6-0 | 180 | Choate Rosemary Hall / S. Windsor, Conn. |
| 5 | Matt Skoglund | Sr. | D | 6-2 | 200 | Choate Rosemary Hall (Conn.) / Winnetka, Ill. |
| 6 | Will Chang | Fr. | F | 5-8 | 185 | Newton Brook S.S. / Toronto, Ont. |
| 9 | Ryan Constantine | Jr. | D | 6-1 | 180 | Hotchkiss School (Conn.) / Morrisonville, N.Y. |
| 10 | Scott Goldman | Sr. | F | 5-10 | 185 | Lawrenceville School (N.J.) / Doylestown, Pa. |
| 11 | Kevin Cooper | Fr. | F | 5-9 | 158 | New Hampton (N.H.) / Mississauga, Ont. |
| 12 | Matt Snyder | Jr. | F | 5-11 | 175 | Taft School (Conn.) / Northbrook, Ill. |
| 13 | Erick Dalton | Fr. | F | 6-0 | 180 | Taft School (Conn.) / Middlebury, Vt. |
| 14 | Milan Sloboda | So. | F | 5-10 | 175 | Clarkson SS / Mississauga, Ontario |
| 18 | Jack Kennedy | Jr. | F | 5-11 | 175 | Westminster School / Darien, Conn. |
| 19 | J.F. Duchesne | Jr. | F | 5-8 | 185 | McGill Univ. / St. Nicolas, Que. |
| 20 | Adam Foote | Fr. | F | 6-0 | 195 | Hotchkiss School (Conn.) / New Hartford, N.Y. |
| 22 | David Greiner | So. | D | 5-10 | 170 | Salisbury School (Conn.) / Palmyra, N.Y. |
| 23 | Matt Dunn | Jr. | D | 6-2 | 200 | Kent School / Kent, Conn. |
| 25 | Grayson Fertig | Jr. | D | 5-10 | 190 | Tabor Acad. (Mass.) / Oxford, Conn. |
| 26 | Andrei Makarov | Fr. | F | 6-2 | 195 | Woodland Hills HS (Pa.) / St. Petersburg, Russia |
| 30 | Eric Smith | Fr. | G | 5-9 | 162 | Hotchkiss School / Darien, Conn. |
| 32 | Chad Knowles | Sr. | D | 5-11 | 195 | Belmont Hill (Mass.) / Eliot, Maine |
| 33 | Scot Curtin | Sr. | D | 5-10 | 175 | Detroit Catholic Central / Redford, Mich. |
| 34 | Maxime LeBlanc | Sr. | D | 5-10 | 180 | Montmorency College / Laval, Que. |
| 35 | Christian Carlsson | Jr. | G | 6-3 | 200 | Bercelius School / Linkoping, Sweden |
| 36 | Aaron Copeland | So. | D | 5-9 | 175 | Culver Military Acad.(Ind.) / Climax, Mich. |
| 37 | John Dawson | Fr. | G | 6-1 | 210 | Choate Rosemary Hall / New Canaan, Conn. |
| 39 | Mike Kennedy | Fr. | F | 6-0 | 190 | Westminster / Darien, Conn. |
Head Coach: Bill Beaney (New Hampshire '73)
Assistant Coach(es): Neil Sinclair (Middlebury '93), Eric Zink (Middlebury '00)
Captain(s): Scott Goldman-C, Matt Skoglund-A
