Middlebury Men - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Middlebury                  |    Overall - 28 Games Played  (23- 4- 1  .839)    |   Conf Only - 17 Games Played  (16- 1- 0  .941)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Scott Goldman          SR F | 28  17  23  40  1.43 0.61  18/ 55   9  2  1  0  4 | 17  10  19  29  1.71 0.59   9/ 29   7  0  1  0  1
Adam Foote             FR F | 28  19  12  31  1.11 0.68   9/ 18   8  0  2  0  0 | 17  13   8  21  1.24 0.76   7/ 14   4  0  1  0  0
Matt Dunn              JR D | 28  13  15  28  1.00 0.46   5/ 10   4  0  5  0  0 | 17  10   8  18  1.06 0.59   2/  4   2  0  4  0  0
Matt Skoglund          SR D | 28   5  18  23  0.82 0.18  13/ 26   3  0  0  0  0 | 17   4  14  18  1.06 0.24   8/ 16   3  0  0  0  0
John Dawson            FR F | 26   9  12  21  0.81 0.35   5/ 10   6  0  5  0  0 | 16   6   9  15  0.94 0.38   1/  2   4  0  3  0  0
Kevin Cooper           FR F | 27  10  10  20  0.74 0.37  14/ 28   4  0  1  0  0 | 17   8   9  17  1.00 0.47  10/ 20   4  0  1  0  0
Matt Snyder            JR F | 25   7  11  18  0.72 0.28   5/ 10   0  0  2  0  0 | 15   5   9  14  0.93 0.33   3/  6   0  0  1  0  0
Grayson Fertig         JR D | 28   7  10  17  0.61 0.25   9/ 18   0  0  1  0  0 | 17   4   8  12  0.71 0.24   8/ 16   0  0  1  0  0
Erick Dalton           FR F | 27   2  15  17  0.63 0.07   9/ 18   0  0  1  0  0 | 17   1  13  14  0.82 0.06   4/  8   0  0  0  0  0
Ryan Contantine        JR D | 28   5   8  13  0.46 0.18   5/ 10   0  0  1  0  0 | 17   3   5   8  0.47 0.18   3/  6   0  0  1  0  0
Andrew Helming         FR D | 27   6   5  11  0.41 0.22   7/ 14   1  1  1  0  0 | 16   3   5   8  0.50 0.19   5/ 10   0  1  0  0  0
Scot Curtin            SR D | 27   4   6  10  0.37 0.15   7/ 14   0  0  0  0  0 | 16   3   6   9  0.56 0.19   2/  4   0  0  0  0  0
Maxime LeBlanc         SR D | 20   4   5   9  0.45 0.20   7/ 14   1  0  1  0  0 | 10   4   3   7  0.70 0.40   5/ 10   1  0  1  0  0
Jack Kennedy           JR F | 26   2   7   9  0.35 0.08   8/ 16   0  0  0  0  0 | 15   2   4   6  0.40 0.13   3/  6   0  0  0  0  0
David Greiner          SO D | 17   3   3   6  0.35 0.18   3/  6   1  0  0  0  0 | 10   3   3   6  0.60 0.30   1/  2   1  0  0  0  0
Milan Sloboda          SO F | 16   2   3   5  0.31 0.12   3/  6   0  0  1  0  0 | 11   2   3   5  0.45 0.18   2/  4   0  0  1  0  0
J.F. Duchesne          JR F |  7   1   4   5  0.71 0.14   1/  2   0  0  0  0  0 |  5   1   3   4  0.80 0.20   1/  2   0  0  0  0  0
Mike Velez             FR D | 28   0   5   5  0.18 0.00   8/ 16   0  0  0  0  0 | 17   0   4   4  0.24 0.00   4/  8   0  0  0  0  0
Will Chang             FR F | 11   3   1   4  0.36 0.27   4/  8   0  0  1  0  0 |  7   2   0   2  0.29 0.29   4/  8   0  0  1  0  0
Mike Kennedy           FR F |  8   1   2   3  0.38 0.12           0  0  0  0  0 |  4   1   2   3  0.75 0.25           0  0  0  0  0
Aaron Copeland         SO D | 17   0   2   2  0.12 0.00   4/  8   0  0  0  0  0 | 11   0   2   2  0.18 0.00   3/  6   0  0  0  0  0
Chad Knowles           SR D | 20   0   2   2  0.10 0.00   5/ 10   0  0  0  0  0 | 11   0   1   1  0.09 0.00   4/  8   0  0  0  0  0
Gary Baronick          SO F |  3   0   1   1  0.33 0.00           0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Christian Carlsson     JR G | 22   0   1   1  0.05 0.00           0  0  0  0  0 | 14   0   1   1  0.07 0.00           0  0  0  0  0
Andy Campbell          JR D |  1   0   0   0  0.00 0.00           0  0  0  0  0 |  1   0   0   0  0.00 0.00           0  0  0  0  0
Andrei Makarov         FR F |  2   0   0   0  0.00 0.00           0  0  0  0  0 |  2   0   0   0  0.00 0.00           0  0  0  0  0
Marc Scheuer           FR G | 10   0   0   0  0.00 0.00           0  0  0  0  0 |  5   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             4/  8                 |                             2/  4                
----------------------------|---------------------------------------------------|--------------------------------------------------
Middlebury                  | 28 120 181 301 10.75 4.29 153/325  37  3 23  0  4 | 17  85 139 224 13.18 5.00  91/193  26  1 16  0  1
Opponents                   | 28  44  71 115  4.11 1.57 190/415   8  2  4  1  2 | 17  20  29  49  2.88 1.18 107/230   5  1  1  0  0
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Christian Carlsson     JR   | 22 1218:32  29  365 .926 1.43 17- 3- 0 .850 20  7 | 14  791:54  11  239 .956 0.83 13- 0- 0 1.00 12  6
Marc Scheuer           FR   | 10  476:47  13  129 .908 1.64  6- 1- 1 .812  8  4 |  5  231:48   9   60 .870 2.33  3- 1- 0 .750  5  2
Open Net                    |  3    3:48   2                                    |                                                  
----------------------------|---------------------------------------------------|--------------------------------------------------
Middlebury                  | 28 1699:07  44  494 .918 1.55 23- 4- 1 .839 28 11 | 17 1023:42  20  299 .937 1.17 16- 1- 0 .941 17  8
Opponents                   | 28 1699:07 120  864 .878 4.24  4-23- 1 .161 28  1 | 17 1023:42  85  523 .860 4.98  1-16- 0 .059 17  0
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Middlebury                  |  37/145 .255   2  102/110 .927   3   139/255 .545 |  26/ 83 .313   1   64/ 69 .928   1    90/152 .592
Opponents                   |   8/110 .073   3  108/145 .745   2   116/255 .455 |   5/ 69 .072   1   57/ 83 .687   1    62/152 .408
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Middlebury                  |   29   42   47   2  120 |  355  334  283  12  984 |   22   31   31   1   85 |  214  217  174   3  608
Opponents                   |   17   14   13   0   44 |  187  183  162   6  538 |    8    5    7   0   20 |  116  107   95   1  319
Difference                  |  +12  +28  +34  +2  +76 | +168 +151 +121  +6 +446 |  +14  +26  +24  +1  +65 |  +98 +110  +79  +2 +289
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:17 14- 2- 1  A:11  9- 2- 0  N: 0  0- 0- 0 | Site  H: 9  9- 0- 0  A: 8  7- 1- 0  N: 0  0- 0- 0
  W/L   |  0- 2   |  13-0   | End1  +:12 12- 0- 0  -: 6  2- 3- 1  E:10  9- 1- 0 | End1  +:10 10- 0- 0  -: 2  1- 1- 0  E: 5  5- 0- 0
 WT/LT  | 0- 2- 0 |13- 0- 0 | End2  +:15 15- 0- 0  -: 6  2- 4- 0  E: 7  6- 0- 1 | End2  +:12 12- 0- 0  -: 2  1- 1- 0  E: 3  3- 0- 0
Last  5 | 3- 2- 0 | 5- 0- 0 | Scoring 1st:20 19- 1- 0 Scored on 1st: 8  4- 3- 1 | Scoring 1st:15 14- 1- 0 Scored on 1st: 2  2- 0- 0
Last 10 | 8- 2- 0 |10- 0- 0 |---------------------------------------------------|--------------------------------------------------
Last 15 |13- 2- 0 |14- 1- 0 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 |16- 4- 0 |16- 1- 0 |   786:55  46.3%    299:17  17.6%    612:55  36.1% |   616:18  60.2%     96:20   9.4%    311:04  30.4%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.


345901378 Pages Accessed Since February 12, 2005