Men's Squash Returns From Nationals
February 17, 2008
The Panther men's squash team took part in the nationals for the first time as a varsity sport. The event took place at Harvard over weekend with 55 teams taking part. Middlebury was ranked 21st and was the fifth seed in the eight-team "C" flight. The Panthers took on fourth-seeded Hamilton in a first-round match-up on Friday and came away with a 6-3 loss. Middlebury then went to the back-draw, where they were defeated 5-4 by Wesleyan and Denison.
| Hamilton 6, Middlebury 3 | ||||
| Midd. | Ham. | Winner | Scores | |
| 1 | J. P. Sardi | John Dewitt | H | 4-9 6-9 10-8 9-3 9-4 |
| 2 | B. Cady | Ben Clayman | H | 9-2 9-2 9-0 |
| 3 | G. McMorriss | Mario Magana | M | 9-5 9-2 9-6 |
| 4 | E. Jia | Jonathan Peters | H | 9-0 10-8 10-8 |
| 5 | W. Carroll | Brett Morell | M | 7-9 9-2 9-1 9-3 |
| 6 | S. Keyes | Sander Doucette | H | 9-7 10-8 9-7 |
| 7 | M. Wood | Rick Munschauer | M | 9-1 7-9 9-2 9-5 |
| 8 | J. Davidson | James Hogan | H | 9-3 9-5 9-10 9-5 |
| 9 | W. Piekos | Henry Lee | H | 9-4 8-10 3-9 9-3 9-4 |
| Wesleyan 5, Middlebury 4 | ||||
| Midd. | Wes. | Winner | Scores | |
| 1 | J. P. Sardi | Robert Broadfoot | W | 9-4 9-6 5-9 9-1 |
| 2 | B. Cady | Matt Candal | W | 9-1 4-9 9-5 9-4 |
| 3 | G. McMorriss | Evan Lodge | M | 9-3 6-9 9-4 9-3 |
| 4 | E. Jia | Daniel Charness | M | 9-4 9-2 9-6 |
| 5 | W. Carroll | Benjie Messinger-Barnes | W | 9-2 9-7 8-10 10-8 |
| 6 | S. Keyes | Jonathan Golden | W | 9-10 9-10 9-3 9-1 9-2 |
| 7 | M. Wood | Dale Kobrin | M | 9-1 9-3 5-9 9-0 |
| 8 | J. Davidson | Nate Fowles | M | 9-5 2-9 9-6 9-5 |
| 9 | W. Piekos | Tyler Snell | W | 9-2 9-2 4-9 9-5 |
| Denison 5, Middlebury 4 | ||||
| Midd. | Denison | Winner | Scores | |
| 1 | J. P. Sardi | Asad Khan | D | 9-2 9-7 9-0 |
| 2 | B. Cady | Bilal Khan | D | 9-5 9-3 9-1 |
| 3 | G. McMorriss | Ned Marks | D | 9-7 9-2 9-0 |
| 4 | E. Jia | Joran Diwan | D | 9-0 9-6 9-3 |
| 5 | W. Carroll | Drew Snell | M | 9-3 1-9 9-1 9-2 |
| 6 | S. Keyes | Mike MacDonald | D | 2-9 9-2 9-4 9-0 |
| 7 | M. Wood | Henry Robb | M | 9-2 9-0 9-5 |
| 8 | J. Davidson | Griffin Merrill | M | 9-5 9-1 9-5 |
| 9 | W. Piekos | Nathan Hobrath | M | 9-1 7-9 9-5 9-3 |
