Men's Squash Opens Program History With 4-1 Mark
December 3, 2007
The Middlebury College men's squash team opened varsity play with a trip to the greater Boston area for three matches, before returning home for a Sunday contest. The season opened with a hard-fought 5-4 win over Northeastern, as first-year player William Piekos (Hamden, Conn.) won the deciding match, with a 9-5 win in the fifth set.
The Panthers followed that up with a 9-0 win over M.I.T, an 8-1 loss to Tufts, before a 9-0 victory over Boston College. Middlebury returned home and hosted the University of Vermont, picking up a 9-0 win over the Catamounts.
Senior Jack Lysohir (Mount Vernon, N.Y.) and Piekos both earned 4-1 records on the weekend, while first-year player Brian Cady (Rye, N.Y.), junior J.P. Sardi (Pleasantville, N.Y.) and sophomore Micah Wood (Tacoma, Wash.) each went 3-1.
| MIDDLEBURY def. Northeastern U. 5-4 | season: 1-0 |
| 30-Nov | |
| 1. MIDD - JP Sardi def. C. Rosstad - | 5-9, 9-6, 6-5, 9-1 |
| 2. MIDD - Brian Cady def. Taylor Yawney - | 7-9, 9-1, 9-4, 9-2 |
| 3. n.e.u. - C. Birkins def. MIDD Eliot Jia | 9-5, 4-9, 0-9, 6-9 |
| 4. n.e.u. - T. Bandel def. MIDD Will Carroll | 9-6, 9-3, 9-5 |
| 5. n.e.u. - P. Souza def. MIDD Simon Keyes | 9-4, 9-5, 9-7 |
| 6. n.e.u. - JP Morais def. MIDD Jesse Davidson | 9-3, 9-2, 9-4 |
| 7. MIDD - Will Piekos def. C. Quarles | 7-9, 9-3, 9-6, 3-9, 9-5 |
| 8. MIDD - Micah Wood def. D. Wilsey | 5-9, 10-8, 9-7, 4-9, 9-6 |
| 9. MIDD - Jack Lysohir def. B. Scott | 9-7, 1-9, 9-1, 9-4 |
| 10. exhibition Thomas Phillips | |
| MIDDLEBURY def. MIT 9-0 | season: 2-0 |
| 1-Dec | |
| 1. MIDD - JP Sardi def. A. Yoon | 9-7, 9-2, 9-2 |
| 2. MIDD - Brian Cady def. B. Sridhar | 9-2, 9-3, 9-0 |
| 3. MIDD - Eliot Jia def. S. Zaheer | 9-2, 9-1, 9-1 |
| 4. MIDD - Will Carroll def. G. Pratt | 9-2, 9-1, 9-2 |
| 5. MIDD - Simon Keyes def. D. Baumgartner | 9-1, 9-1, 9-4 |
| 6. MIDD - Jesse Davidson def. R. Habib | 9-0, 9-3, 9-2 |
| 7. MIDD - Will Piekos def. X. Yuan | 9-2, 9-0, 9-0 |
| 8. MIDD - Micah Wood def. P. Deedwanya | 9-0, 9-0, 9-1 |
| 9. MIDD - Jack Lysohir def. J. Schecter | 9-0, 9-0, 9-0 |
| 10. exhibition Thomas Phillips | |
| Tufts def. Middlebury 8-1 | season: 2-1 |
| 1-Dec | |
| 1. tufts - J. Gross def. MIDD JP Sardi | 10-8, 9-3, 10-8 |
| 2. tufts - A. Gross def. MIDD Brian Cady | 9-0, 9-2, 9-5 |
| 3. MIDD - Eliot Jia def. K. Leetavorn | 9-0, 9-5, 0-9, 5-9, 10-8 |
| 4. tufts - J. Subrani def. MIDD Will Carroll | 9-6, 9-3, 9-0 |
| 5. tufts - N. Schubart def. MIDD Simon Keyes | 9-7, 9-0, 9-0 |
| 6. tufts - S. Leighton def. MIDD Jesse Davidson | 7-9, 8-10, 9-1, 9-5, 9-4 |
| 7. tufts - M. Dalury def. MIDD Will Piekos | 9-5, 9-3, 5-9, 10-9 |
| 8. tufts - B. Rind def. MIDD Micah Wood | 9-3, 3-9, 9-4, 9-7 |
| 9. tufts - Z. Bradley def. MIDD Jack Lysohir | 9-2, 9-5, 9-1 |
| 10. exhibition Thomas Phillips | |
| MIDDLEBURY def. Boston College 9-0 | season: 3-1 |
| 1-Dec | |
| 1. MIDD - Jack Lysohir def. P. Gallagher | 9-5, 9-4, 1-9, 7-9, 9-2 |
| 2. MIDD - Brian Cady def. J. Pasuale | 9-1, 9-4, 9-5 |
| 3. MIDD - Simon Keyes def. C. Harrington | 9-1, 9-4, 9-5 |
| 4. MIDD - Jesse Davidson def. P. Katz | 9-3, 9-2, 9-3 |
| 5. MIDD - Will Piekos def. C. O'Brien | 9-2, 9-5, 9-0 |
| 6. MIDD - Micah Wood def. A. Navas | 9-3, 9-0, 9-1 |
| 7. MIDD - Thomas Phillips def. J. Greenberg | 9-0, 9-0, 9-1 |
| 8. MIDD - N/A | default |
| 9. MIDD - N/A | default |
| MIDDLEBURY def. University of Vermont 9-0 | season: 4-1 |
| 2-Dec | |
| 1. MIDD - JP Sardi def. M. Silber | 9-1, 9-2, 9-0 |
| 2. MIDD - Will Piekos def. N. Louras | 9-4, 10-8, 9-1 |
| 3. MIDD - Jack Lysohir def. D. Clay | 9-0, 9-1, 9-2 |
| 4. MIDD - Ridge Chew def. R. van Breen | 9-6, 9-3, 10-8 |
| 5. MIDD - Dean Atyia def. W. Hull | 9-6, 9-4, 9-5 |
| 6. MIDD - Maurits Pot def. D. Rudershauen | 9-1, 9-1, 3-9, 9-6 |
| 7. MIDD - Marc Sorrentio def. M. Hall | 9-1, 9-3, 9-0 |
| 8. MIDD - Pot II. def. I. Collins | midd |
| 9. MIDD - Sorrentino II. def. Z. Redbury | midd |
