Women's Squash Opens Winter Season
December 3, 2007
The Panthers women's squash team opened up its season by splitting a pair of matches in the Boston area over the weekend. Middlebury opened the season with a 6-3 win over Northeastern, before falling to Tufts, 8-1. Junior Sarah Hatfield (Barrington, R.I.) went 2-0 on the weekend to lead the team.
| MIDDLEBURY def. Northeastern U. 6-3 | season: 1-0 |
| 30-Nov | |
| 1. MIDD - Sally Hatfield def. T. Martin | 9-3, 10-8, 9-2 |
| 2. n.e.u. - S. Barret def. MIDD Virginia Shannon | 9-5, 9-0, 9-6 |
| 3. n.e.u. - T. Dhanasarnsilp def. MIDD Ellie Buechner | 9-1, 9-2, 1-9, 9-6 |
| 4. n.e.u. - E. Rauho def. MIDD Brooke Farquhar | 9-4, 9-4, 4-9, 9-7 |
| 5. MIDD - Brooke Beatt def. S. Sweet | 9-5, 9-0, 9-6 |
| 6. MIDD - Lee McKenna def. F. Shafer | 9-5, 8-10, 10-8, 9-4 |
| 7. MIDD - Ashley Panichelli def. A. Heerema | 9-4, 9-3, 9-5 |
| 8. MIDD - Paige Patchin def. J. Gooding | 10-9, 7-9, 9-4, 10-8 |
| 9. MIDD - Abby Hoechsler def. K. Kus | 9-0, 9-1, 8-10, 9-2 |
| 10. exhibition Olivia Kerr | |
| Tufts def. MIDDLEBURY 8-1 | season: 1-1 |
| 1-Dec | |
| 1. MIDD - Sally Hatfield def. Tufts | 9-6, 9-2, 7-9, 3-9, 9-5 |
| 2. Tufts - def. MIDD Virginia Shannon | 9-6, 9-7, 9-6 |
| 3. Tufts - def. MIDD Ellie Buechner | 9-2, 9-0, 9-0 |
| 4. Tufts - def. MIDD Brooke Farquhar | 9-2, 9-1, 9-2 |
| 5. Tufts - def. MIDD Brooke Beatt | 9-5, 9-7, 9-4 |
| 6. Tufts - def. MIDD Lee McKenna | 9-7, 9-0, 9-1 |
| 7. Tufts - def. MIDD Ashley Panichelli | 9-0, 9-0, 9-0 |
| 8. Tufts - def. MIDD Paige Patchin | 9-6, 4-9, 9-0, 9-6 |
| 9. Tufts - def. MIDD Abby Hoechsler | 9-2, 9-7, 9-0 |
