Faculty Grants 2009-2010
During the 2009-2010 fiscal year, Middlebury College and individual faculty members were awarded over $3.0 million for a total of 49 grants and fellowships supporting research and other scholarly activities of 38 faculty members. In addition, Middlebury benefited once again from the Faculty Career Enhancement Initiative grants made by the Mellon Foundation to clusters of liberal arts colleges including Middlebury, with one grant to Middlebury and many Middlebury faculty members participating in grants to other colleges.
It is impossible to know exactly how many grant proposals are submitted each year by Middlebury faculty members because the College only tracks those proposals submitted through the Sponsored Research Office to sources requiring college grant administration and those submitted to support faculty academic leaves. From the available data, it is possible to say that during the past year at least 70 faculty members submitted 120 or more grant proposals (which means that over 20 % of all faculty were involved in this type of scholarship during 2009-2010). Sixty of those proposals were submitted through the Sponsored Research Office.
Faculty receiving grants during 2009-2010 represent 22 departments and programs. These grants provide funding for 65 student/faculty collaborations over the next few years as well as travel to research sites and conferences, research supplies, equipment, publication costs, and other project expenses. Seventeen of the grants provide some support for faculty leave projects and four faculty grants include funding for scientific equipment.
In addition to research at Middlebury and at research centers elsewhere, grants received during 2009-2010 provide funding for conferences at Middlebury, curriculum development, professional development, scientific equipment, field research in Vermont, and research projects around the United States and in 10 foreign countries. Twenty-one faculty members on leave in 2009-2010 had funding from grants. And 20 grants received during 2009-2010 provide funding for 16 faculty members on leave in 2009-2010 or future years, doing research at Middlebury and around the world.
Copies of the full report are available to Middlebury faculty and staff from the Sponsored Research Office by email. Contact Franci Farnsworth (x5889) for more information.
| Department/Program | Faculty Member | Sponsor |
Project Description or Title |
| American Studies | Burch, Susan (with Kathyrn Morse, History and Environmental Studies) | Mellon 23 Faculty Career Enhancement | Nature, Race, and Ethnicity: Curriculum and Pedagogy |
| Biology | Sheldon, Sallie | US Fish and Wildlife Service | This project will use indirect genetic-based methods to estimate the past demographic history of sea lamprey in Lake Champlain. |
| Spatafora, Grace | NIH | Research on Streptococcus mutans and its role in the formation of dental caries | |
| Spritzer, Mark | VGN | Effects of testosterone on adult neurogenesis in the dentate gyrus | |
| Biology and Environmental Studies | Trombulak, Steve | US Fish and Wildlife Service | This project will use data from the USFWS and from the scientific literature to develop and test methods for predicting brook trout occupancy in the Lake Champlain Basin. |
| Chemistry & Biochemistry | Larrabee, James | NSF-RUI | Magnetic Circular Dichroism of Dicobalt(II) Enzymes and Complexes |
| Chemistry and Environmental Science | Costanza-Robinson, Molly |
NSF supplement | Measurement and Microtomographic Imaging of the Air-Water Interface in Unsaturated Porous Media |
| Classics | Chaplin, Jane | Transylvania University Bingham Program for Excellence in Teaching | Twenty-first Century Liberal Education: A Contested Concept |
| College Professor | McWilliams, John | NEH Fellowship | To complete work on a book project titled, Revolution and the Historical Novel |
| Computer Science | Briggs, Amy |
NSF/College Board | Development of a new Advanced Placement course, AP Computer Science: Principles |
| Huang, Tim (with Bevan Barton '10) | Vermont Center for Emerging Technologies | Start-up funding for a software venture named Appstone | |
| Scharstein, Daniel | NSF | Towards the Next Generation of Stereo Algorithms | |
| Economics/International Politics & Economics | Abad, Leticia Arroyo | NSF | Living Standards in Latin America |
| Education Studies | Affolter, Tara and Jonathan Miller-Lane |
Mellon 23 Faculty Career Enhancement | Shaping the Future of Teacher Preparation Through the Liberal Arts |
| English & American Literatures | Siddiqi, Yumna | Fulbright Scholar Program, Visiting Research Chair at Concordia University in Montreal, Canada |
It’s a Question of My Dignity – Narratives of Immigrant Workers in Montreal |
| Geography | Herb, Guntram | Fulbright Research Fellowship | Geopolitical atlases in contemporary France: Constructing French national visions through maps |
| Nelson, Peter | NSF | Linked Migration and Changing Labor Markets in the Rural US | |
| Geology | Manley, Patricia and Thomas | Lintilhac Foundation | Multi-year project to plan, design, and move Lake Champlain chirp seismic data to a public website |
| Munroe, Jeff; Patricia Manley, Peter Ryan | NSF-MRI | Funding for a freeze dryer, a carbon-nitrogen-sulfur analyzer, and a pycnometer | |
| Munroe, Jeff | NSF-RUI | Climate and Chronology of the Last Glacial-Interglacial Transition, Central Great Basin, USA | |
| Munroe, Jeff | U.S. Forest Service | To prepare a report that summarizes recent research in the Uinta Mountains of Utah | |
| Munroe, Jeff | National Geographic Society | Expanded research into the recent history of alpine glaciers in Glacier National Park, Montana | |
| Ryan, Peter; Patricia Manley, Jeff Munroe | NSF-MRI | Acquisition of an XRD, FTIR, and WDS for Integrated Mineralogical and Geochemical Studies at Middlebury College | |
| German | Matthias, Bettina |
Embassy of the Federal Republic of Germany | Partner in the Embassy's program to celebrate the 20th Anniversary of the Fall of the Berlin Wall |
| History | Armanios, Febe |
USC Pentecostal and Charismatic Research Initiative | Coptic Charismatic Renewal in Egypt: A Modern History |
| Burnham, Louisa | NEH Summer Institute | Cultural Hybridities: Christians, Muslims and Jews and the Medieval Mediterranean | |
| Tropp, Jacob | German Ministry for Research and Education | Native American Administration and the Making of International Development Expertise, 1935-1960 | |
| History and Environmental Studies | Morse, Kathyrn (with Susan Burch, American Studies) | Mellon 23 Faculty Career Enhancement | Nature, Race, and Ethnicity: Curriculum and Pedagogy |
| History of Art & Architecture | Packert, Cynthia | American Institute of Indian Studies | Research in India on the art, architectural development, and increasingly global influence of recent Hindu temples |
| Packert, Cynthia | Marion and Jasper Whiting Foundation | Travel to southern Europe, the Middle East, and Asia to research the history and development of Islamic art and architecture | |
| Italian | Mula, Stefano | University of Cagliari (Italy) International Relations Office - Visiting Professor Program | Work on his book on Cistercian exempla |
| Mathematics | Abbott, Steve |
Clare Hall and the Centre for Research in the Arts, Social Sciences and Humanities (CRASSH) at the University of Cambridge, England | Work on his book, Mathematics as Art in Contemporary Theater |
| Olinick, Michael |
Academy for Inquiry-Based Learning, Educational Advancement Foundation | Develop text materials for a course on Infinity for first-year students in the liberal arts | |
| Schmitt, John | NSF Institute for Pure and Applied Mathematics | Fall 2009 Program on Combinatorics: Methods and Applications in Mathematics and Computer Science | |
| Schmitt, John | National Security Agency (Young Investigators) | Two-year research project to seek an algorithmic solution to a problem in graph theory concerning integer sequences | |
| Music | Buettner, Jeff |
Marion and Jasper Whiting Foundation | Travel to support his project, Teaching the Art of Unaccompanied Vocal Music of England and Germany |
| Buettner, Jeff | Fulbright Scholar Program | Teaching and research at Kharkov State University of Arts in Ukraine | |
| Philosophy | Khalifa, Kareem | Center for Philosophy of Science at the University of Pittsburgh | Fellowship to research how explanatory understanding, the structure of scientific communities, and theories of truth interact in successful scientific practices |
| Viner, Steven | NEH Summer Institute | Philosophical Perspectives on Liberal Democracy and the Global Order | |
| Physics | Wolfson, Richard | NSF | Investigate the physics of magnetic energy buildup in the solar corona |
| Winkler, Frank | NASA Spitzer Space Telescope Program | This project will study the infrared emission from an object that may be the remnant from the earliest historically documented supernova. | |
| Winkler, Frank | NSF-RUI | Supernova Ejecta, Shocks, and the Interstellar Medium | |
| Winkler, Frank | NASA Space Telescope Science Institute | Probing the Interior of SN1006 | |
| Political Science | Mecham, Quinn | U.S. Department of State Franklin Fellowship | Lead policy planning at the State Department for global political Islam and for diplomatic strategy towards the Arab Gulf |
| Psychology | Cronise, Kim | VGN | Factors that contribute to alcohol tolerance and alcohol consumption |
| Cronise, Kim | Foundation for Alcoholism Research | Investigations of alcohol tolerance in mice | |
| Velez-Blasini, Carlos |
VGN | An internet-based personalized intervention to reduce risky sexual behavior | |
| Religion | Yarbrough, Larry |
Fulbright Scholar Program | Research at Alexandria University, Egypt |
| Spanish and Portuguese | Manrique-Gomez, Marta |
Marion and Jasper Whiting Foundation | Travel to Spain to develop an interdisciplinary seminar on women’s contributions to 19th-century artistic, literary, and intellectual movements |