Middlebury Women - 2000-2001 Team Statistics

2000-2001 Schedule & Results | 2000-2001 Roster | 1999-2000 Team Statistics

-----------------------------------------------------------------------------------------------------------------------------------
Middlebury                  |    Overall - 25 Games Played  (23- 1- 1  .940)    |   Conf Only - 20 Games Played  (19- 0- 1  .975)  
----------------------------|---------------------------------------------------|--------------------------------------------------
Player                YR/POS| GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN | GP   G   A PTS  P/GM G/GM PEN/MIN  PP SH GW GT EN
Michelle Labbe         SR F | 25  27  34  61  2.44 1.08   2/  4   5  0  8  1  0 | 20  21  28  49  2.45 1.05   2/  4   4  0  7  1  0
Erin Neil              SO F | 25  16  28  44  1.76 0.64   8/ 16   5  0  2  0  0 | 20  12  23  35  1.75 0.60   7/ 14   2  0  1  0  0
Amber Neil             SO D | 25  13  18  31  1.24 0.52   3/  6   5  2  2  0  0 | 20  11  16  27  1.35 0.55   2/  4   5  2  2  0  0
Angela Kapus           SO F | 25  14  13  27  1.08 0.56   3/  6   6  0  2  0  0 | 20  11  13  24  1.20 0.55   2/  4   3  0  2  0  0
Catherine Elkins       JR D | 25   6  19  25  1.00 0.24   3/  6   1  0  1  0  0 | 20   5  15  20  1.00 0.25   1/  2   1  0  0  0  0
Kristin Reid           FR F | 24   6  14  20  0.83 0.25   2/  4   0  1  1  0  0 | 19   6  11  17  0.89 0.32   2/  4   0  1  1  0  0
Jean Butler            FR F | 25   7  11  18  0.72 0.28   1/  2   3  0  0  0  0 | 20   6  10  16  0.80 0.30           2  0  0  0  0
Laurie Richmond        JR F | 19   2  11  13  0.68 0.11   1/  2   1  0  0  0  0 | 14   1  11  12  0.86 0.07   1/  2   1  0  0  0  0
Nina Kieves            JR F | 25  10   1  11  0.44 0.40   3/  6   1  0  3  0  0 | 20   8   1   9  0.45 0.40   1/  2   1  0  2  0  0
Audrey Pellerin        SO D | 25   4   6  10  0.40 0.16   6/ 12   0  0  1  0  0 | 20   3   4   7  0.35 0.15   5/ 10   0  0  1  0  0
Anna Hastings          JR F | 25   5   3   8  0.32 0.20           0  0  1  0  0 | 20   5   3   8  0.40 0.25           0  0  1  0  0
Heather Wende          FR D | 25   4   4   8  0.32 0.16   1/  2   0  1  1  0  0 | 20   4   3   7  0.35 0.20   1/  2   0  1  1  0  0
Sarah Carpenter        SR D | 25   3   5   8  0.32 0.12   3/  6   0  0  1  0  0 | 20   3   5   8  0.40 0.15   2/  4   0  0  1  0  0
Gabrielle Fonseca      FR F | 25   2   5   7  0.28 0.08           0  0  0  0  0 | 20   1   5   6  0.30 0.05           0  0  0  0  0
Nico Kieves            JR D | 24   2   3   5  0.21 0.08           0  0  0  0  0 | 20   2   3   5  0.25 0.10           0  0  0  0  0
Molly Turco            FR D | 25   1   4   5  0.20 0.04   2/  4   0  0  0  0  0 | 20   1   4   5  0.25 0.05   2/  4   0  0  0  0  0
Abigail Lamb           FR F | 25   1   3   4  0.16 0.04   1/  2   0  0  0  0  0 | 20   1   2   3  0.15 0.05   1/  2   0  0  0  0  0
Lynette Cassidy        JR D | 25   0   4   4  0.16 0.00   3/  6   0  0  0  0  0 | 20   0   4   4  0.20 0.00   3/  6   0  0  0  0  0
Megan Hutchinson       JR G | 17   0   1   1  0.06 0.00           0  0  0  0  0 | 12   0   1   1  0.08 0.00           0  0  0  0  0
Amanda Wiegand         JR F |  1   0   0   0  0.00 0.00           0  0  0  0  0 |  1   0   0   0  0.00 0.00           0  0  0  0  0
Kati Madouras          FR G |  8   0   0   0  0.00 0.00           0  0  0  0  0 |  8   0   0   0  0.00 0.00           0  0  0  0  0
Bench                       |                             3/  6                 |                             3/  6                
----------------------------|---------------------------------------------------|--------------------------------------------------
Middlebury                  | 25 123 187 310 12.40 4.92  45/ 90  27  4 23  1  0 | 20 101 162 263 13.15 5.05  35/ 70  19  4 19  1  0
Opponents                   | 25  19  24  43  1.72 0.76  73/146   3  1  1  0  0 | 20  14  17  31  1.55 0.70  58/116   3  1  0  0  0
----------------------------|---------------------------------------------------|--------------------------------------------------
Goaltending                 | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO | GP Minutes  GA Savs Sav%  GAA  Record  Win% ST SO
Megan Hutchinson       JR   | 17 1019:24  13  176 .931 0.77 16- 1- 0 .941 17  7 | 12  720:00   8  106 .930 0.67 12- 0- 0 1.00 12  6
Kati Madouras          FR   |  8  485:00   6   68 .919 0.74  7- 0- 1 .938  8  4 |  8  485:00   6   68 .919 0.74  7- 0- 1 .938  8  4
Open Net                    |  1    0:36   0                                    |                                                  
----------------------------|---------------------------------------------------|--------------------------------------------------
Middlebury                  | 25 1505:00  19  244 .928 0.76 23- 1- 1 .940 25 11 | 20 1205:00  14  174 .926 0.70 19- 0- 1 .975 20 10
Opponents                   | 25 1505:00 123  833 .871 4.90  1-23- 1 .060 25  0 | 20 1205:00 101  701 .874 5.03  0-19- 1 .025 20  0
----------------------------|---------------------------------------------------|--------------------------------------------------
Special Teams               |  Power Play  SHA  Penalty Kill SHF     Combined   |  Power Play  SHA  Penalty Kill SHF     Combined
Middlebury                  |  27/ 70 .386   1   41/ 44 .932   4    68/114 .596 |  19/ 56 .339   1   32/ 35 .914   4    51/ 91 .560
Opponents                   |   3/ 44 .068   4   43/ 70 .614   1    46/114 .404 |   3/ 35 .086   4   37/ 56 .661   1    40/ 91 .440
----------------------------|---------------------------------------------------|--------------------------------------------------
Scoring/Shots On Goal       |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG |  1st  2nd  3rd  OT  TOT |  1st  2nd  3rd  OT  SOG
Middlebury                  |   44   41   38   0  123 |  336  311  304   5  956 |   36   33   32   0  101 |  283  266  248   5  802
Opponents                   |    5    6    8   0   19 |   89   84   90   0  263 |    5    3    6   0   14 |   60   61   67   0  188
Difference                  |  +39  +35  +30  +0 +104 | +247 +227 +214  +5 +693 |  +31  +30  +26  +0  +87 | +223 +205 +181  +5 +614
----------------------------|---------------------------------------------------|--------------------------------------------------
Streaks | Overall |  Conf   | Site  H:14 14- 0- 0  A: 9  7- 1- 1  N: 2  2- 0- 0 | Site  H:12 12- 0- 0  A: 8  7- 0- 1  N: 0  0- 0- 0
  W/L   |  14-0   |  10-0   | End1  +:19 18- 1- 0  -: 1  0- 0- 1  E: 5  5- 0- 0 | End1  +:15 15- 0- 0  -: 1  0- 0- 1  E: 4  4- 0- 0
 WT/LT  |16- 0- 1 |19- 0- 1 | End2  +:22 22- 0- 0  -: 1  0- 0- 1  E: 2  1- 1- 0 | End2  +:19 19- 0- 0  -: 1  0- 0- 1  E: 0  0- 0- 0
Last  5 | 5- 0- 0 | 5- 0- 0 | Scoring 1st:22 21- 1- 0 Scored on 1st: 3  2- 0- 1 | Scoring 1st:17 17- 0- 0 Scored on 1st: 3  2- 0- 1
Last 10 |10- 0- 0 |10- 0- 0 |---------------------------------------------------|--------------------------------------------------
Last 15 |14- 0- 1 |14- 0- 1 |   Min. Leading     Min. Trailing    Minutes Even  |   Min. Leading     Min. Trailing    Minutes Even
Last 20 |18- 1- 1 |19- 0- 1 |  1098:41  73.0%     58:40   3.9%    347:39  23.1% |   910:42  75.6%     57:55   4.8%    236:23  19.6%
-----------------------------------------------------------------------------------------------------------------------------------

Please use the "Back" button on your browser to return to the previous page,
or click on the puck at the right to return to the collegehockeystats.com Index.

3715411 Pages Accessed Since October 8, 1999