Midd Recycling
2012 Waste and Recycling Report
| Glass | 95,740 |
| Tin/Aluminum | 24,576 |
| #1 Pete | 14,151 |
| #2 (HDPE) | 2,655 |
| #2 (CHDPE) | 5,127 |
| Mixed Plastic (#3-7) | 4,059 |
| Mixed Paper | 200,532 |
| Cardboard | 216,593 |
| Scrap Lumber | 14,625 |
| Scrap Metal | 201,728 |
| Reusables | 65,440 |
| Hazardous/Universal | 51,326 |
| Total Recycling | 896,582 |
| Compost | 759,810 |
| Total Diverted | 1,656,392 |
| *Waste to landfill | 829,020 |
| 2012 Diversion Rate | 66.6% |
*This does not include construction and demolition sent to the landfill.
*All numbers are based on actual weights or averages based on actual weights.
*Weights are displayed in pounds.