Dates and Fees
Dates 2022-23
Autumn Semester 2022
Aug.31 | Arrival Day (arrive between 9am-5pm) | |
Sep. 1 | Orientations and tour of Oxford | |
Sep. 2 | Academic orientation | |
Sep. 3 | First Field Trip | |
Sep. 5 | Research Course begins | |
Oct. 3 | Tutorial meetings begin this week | |
Seminars begin this week | ||
Dec. 10 | Autumn Semester ends (departure by noon) |
Spring Semester 2023
Jan. 4 | Arrival Day (arrive between 9am-5pm) | |
Jan. 5 | Orientations and tour of Oxford | |
Jan. 6 | Academic orientation | |
Jan. 7 | First Field Trip | |
Jan. 9 | Seminars begin this week | |
Tutorial meetings begin this week | ||
Mar. 17 | Final day of seminars | |
Mar. 20 | Research Course begins | |
Apr. 15 | Spring Semester ends (departure by noon) |
Dates 2023-24
Autumn Semester 2023
Aug.30 (Wed.) | Arrival Day (arrive between 9am-5pm) | |
Aug. 31 (Thu.) | Orientations and tour of Oxford | |
Sep. 1 (Fri.) | Academic orientation | |
Sep. 2 (Sat.) | First Field Trip | |
Sep. 4 (Mon.) | Research Course begins | |
Oct. 2 (Mon.) | Tutorial meetings begin this week | |
Seminars begin this week | ||
Dec. 9 (Sat.) | Autumn Semester ends (departure by noon) |
Spring Semester 2024
Jan. 3 (Wed.) | Arrival Day (arrive between 9am-5pm) | |
Jan. 4 (Thu.) | Orientations and tour of Oxford | |
Jan. 5 (Fri.) | Academic orientation | |
Jan. 6 (Sat.) | First Field Trip | |
Jan. 10 (Mon.) | Seminars begin this week | |
Tutorial meetings begin this week | ||
Mar. 15 (Fri.) | Final day of seminars | |
Mar. 18 (Mon.) | Research Course begins | |
Apr. 13 (Sat.) | Spring Semester ends (departure by noon) |
2023-2024 Fees
Program fees include tuition, health insurance, orientation, excursions and a shared dormitory room.
Semester Tuition: $24,880
Year Tuition: $49,760
Middlebury College students pay an additional $1,900 study abroad fee per semester.
Estimated out-of-pocket expenses:
Semester | Year | |
---|---|---|
Board | $2,300 | $4,600 |
Books/Supplies | $230 | $460 |
Personal | $1,150 | $2,300 |
Travel from New York | $1,100 | $1,100 |
Visa/Residency Form | $0* | $1,300 |
Total | $4,880 | $9,960 |
Note: Personal expenses cover some basic necessities (local transportation, cell phone, bank fees, program-sponsored excursions, etc.) and do not include your discretionary spending (e.g. entertainment, fitness, and travel). All fees subject to change.
Exchange rate used: £1 = $1.15
We recognize there may be additional expenses related to COVID (required testing, quarantine, etc.), which we will calculate to the best of our ability prior to the program start date.
*Non-U.S. citizens may pay a visa fee.
2022-2023 Fees
Program fees include tuition, health insurance, orientation, excursions and a shared dormitory room.
Semester Tuition: $23,253
Year Tuition: $46,505
Middlebury College students pay an additional $1,900 study abroad fee per semester.
Estimated out-of-pocket expenses:
Semester | Year | |
---|---|---|
Board | $2,100 | $4,200 |
Books/Supplies | $280 | $560 |
Personal | $1,400 | $2,800 |
Travel from New York | $1,100 | $1,100 |
Visa/Residency Form | $0* | $1,300 |
Total | $4,880 | $9,960 |
Note: Personal expenses cover some basic necessities (local transportation, cell phone, bank fees, program-sponsored excursions, etc.) and do not include your discretionary spending (e.g. entertainment, fitness, and travel). All fees subject to change.
Exchange rate used: £1 = $1.40
We recognize there may be additional expenses related to COVID (required testing, quarantine, etc.), which we will calculate to the best of our ability prior to the program start date.
*Non-U.S. citizens may pay a visa fee.