Dates and Fees
Autumn Semester 2025
Sep. 3 (Wed.) | Arrival Day (arrive between 9am-5pm) | |
Sep. 4 (Thu.) | Orientations and tour of Oxford | |
Sep. 5 (Fri.) | Academic orientation | |
Sep. 6 (Sat.) | First Field Trip | |
Sep. 8 (Mon.) | Research Course begins | |
Oct. 6 (Mon.) | Tutorial Meetings begin this week | |
Seminars begin this week | ||
Dec. 13 (Sat.) | Semester ends (departure by noon) |
*Dates are subject to change.
Spring Semester 2026
Jan. 7 (Wed.) | Arrival Day (arrive between 9am-5pm) | |
Jan. 8 (Thu.) | Orientations and tour of Oxford | |
Jan. 9 (Fri.) | Academic orientation | |
Jan. 10 (Sat.) | First Field Trip | |
Jan. 12 (Mon.) | Seminars begin this week | |
Tutorial meetings begin this week | ||
Mar. 23 (Mon.) | Research Course begins | |
Apr. 18 (Sat.) | Semester ends (departure by noon) |
*Dates are subject to change.
Autumn Semester 2024
Sep. 4 (Wed.) | Arrival Day (arrive between 9am-5pm) | |
Sep. 5 (Thu.) | Orientations and tour of Oxford | |
Sep. 6 (Fri.) | Academic orientation | |
Sep. 7 (Sat.) | First Field Trip | |
Sep. 9 (Mon.) | Research Course begins | |
Oct. 7 (Mon.) | Tutorial Meetings begin this week | |
Seminars begin this week | ||
Nov. 15 | Deadline to invoke CR/NCR option | |
Dec. 14 (Sat.) | Semester ends (departure by noon) | |
*Dates are subject to change. |
Spring Semester 2025
Jan. 8 (Wed.) | Arrival Day (arrive between 9am-5pm) | |
Jan. 9 (Thu.) | Orientations and tour of Oxford | |
Jan. 10 (Fri.) | Academic orientation | |
Jan. 11 (Sat.) | First Field Trip | |
Jan. 13 (Mon.) | Seminars begin this week | |
Tutorial meetings begin this week | ||
Feb. 26 (Wed.) | Deadline to invoke CR/NCR option | |
Mar. 24 (Mon.) | Research Course begins | |
Apr. 19 (Sat.) | Semester ends (departure by noon) | |
*Dates are subject to change. |
2025-2026 Fees
Program fees include tuition, health insurance, orientation, excursions and a shared dormitory room.
Semester Tuition: $27,560
Year Tuition: $55,120
Middlebury College students pay an additional $2,000 study abroad fee per semester.
Estimated out-of-pocket expenses:
Semester | Year | |
---|---|---|
Meals | $2,190 | $4,370 |
Books/Supplies | $140 | $260 |
Personal | $700 | $1,300 |
Travel from New York | $600 | $1,200 |
Visa/Residency Form | $0* | $1,300 |
Total | $3,630 | $8,430 |
Note: Personal expenses cover some basic necessities (local transportation, cell phone, bank fees, program-sponsored excursions, etc.) and do not include your discretionary spending (e.g. entertainment, fitness, and travel). All fees subject to change.
Exchange rate used: £1 = $1.30
*Non-U.S. citizens may pay a visa fee.
2024-2025 Fees
Program fees include tuition, health insurance, orientation, excursions and a shared dormitory room.
Semester Tuition: $26,620
Year Tuition: $53,240
Middlebury College students pay an additional $1,900 study abroad fee per semester.
Estimated out-of-pocket expenses:
Semester | Year | |
---|---|---|
Board | $2,460 | $4,920 |
Books/Supplies | $250 | $495 |
Personal | $1,230 | $2,460 |
Travel from New York | $700 | $1,400 |
Visa/Residency Form | $0* | $1,300 |
Total | $4,640 | $10,575 |
Note: Personal expenses cover some basic necessities (local transportation, cell phone, bank fees, program-sponsored excursions, etc.) and do not include your discretionary spending (e.g. entertainment, fitness, and travel). All fees subject to change.
Exchange rate used: £1 = $1.23
*Non-U.S. citizens may pay a visa fee.