Program Dates and Fees
For detailed program dates and fees, including tuition and estimated out of pocket expenses, please visit the specific Schools pages.
2022-23 Fees*
Country | Semester | Year | Fall | Spring |
---|---|---|---|---|
Argentina2 | $15,970 | $31,940 | July to December | February to July |
Brazil2 | $15,970 | $31,940 | July to December | February to July |
Cameroon3 | $19,230 | $38,460 | August to December | January to May/June |
Chile2 | $15,970 | $31,940 | July to December | February to July |
China1 | Fall or Spring: $22,350 Winter Term plus Spring: $27,150 |
$44,700 | August to December | February to May |
France2 | $17,290 | $34,580 | September to December/January | January to May/June |
Germany2 | $17,290 | $34,580 | September/October to February | April to July |
India2 | $18,580 | $37,160 | July to November | January to April |
Italy2 | $17,290 | $34,580 | September to December/January | February to June |
Japan3 | $28,160 | $56,320 | Late August to November | March to June |
Jordan2 | $17,460 | $34,920 | August to December | Late January to May |
Morocco2 | $17,460 | $34,920 | August to December | Late January to May |
Russia2 | $17,270 | $34,580 | Late August to December/January | February to May/June |
Spain2 | $17,290 | $34,580 | August/September to December/January | January/February to May/June |
United Kingdom3 | $23,253 | $46,505 | September to December | January to April |
Uruguay2 | $15,970 | $31,940 | July to December | February to July |
* Middlebury College students will also be charged a study abroad fee of $1,900 per semester.
1 Fees include tuition, shared dormitory room with Chinese roommate, excursions, cultural reimbursements, insurance, orientation, and textbooks.
2 Fees include tuition, orientation, cultural activities, insurance, excursions, and/or limited cultural reimbursements.
3 Fees include tuition, housing, orientation, cultural activities, insurance, excursions, and/or limited cultural reimbursements.