Program Dates and Fees
For detailed program dates and fees, including tuition and estimated out of pocket expenses, please visit the specific Schools pages.
2019-20 Fees*
Country | Semester | Year | Fall | Spring |
---|---|---|---|---|
Argentina2 | $14,645 | $29,290 | July to December | February to July |
Brazil2 | $14,645 | $29,290 | July to December | February to July |
Cameroon3 | $17,595 | $35,190 | August to December | February to June |
Chile2 | $14,645 | $29,290 | July to December | February to July |
China1 | Fall or Spring: $21,070 Winter Term plus Spring: $25,595 |
$42,140 | August to December | February to May |
France2 | $15,975 | $31,950 | September to December/January | January to May/June |
Germany2 | $15,975 | $31,950 | September/October to February | April to July |
India2 | $17,595 | $35,190 | July to November | January to April |
Italy2 | $15,975 | $31,950 | September to December/January | February to June |
Japan3 | Fall: $24,885 Spring: $29,800 |
$41,100 | Late August to November | March to June |
Jordan2 | $15,975 | $31,950 | August to December | Late January to May |
Morocco2 | $15,975 | $31,950 | August to December | Late January to May |
Russia2 | $15,800 | $31,600 | Late August to December/January | February to May/June |
Spain2 | $15,360 | $31,950 | August/September to December/January | January/February to May/June |
United Kingdom3 | $21,490 | $42,980 | September to December | January to April |
Uruguay2 | $14,645 | $29,290 | July to December | February to July |
* Middlebury College students will also be charged a study abroad fee of $1,750 per semester.
1 Fees include tuition, shared dormitory room with Chinese roommate, excursions, cultural reimbursements, insurance, orientation, and textbooks.
2 Fees include tuition, orientation, cultural activities, insurance, excursions, and/or limited cultural reimbursements.
3 Fees include tuition, housing, orientation, cultural activities, insurance, excursions, and/or limited cultural reimbursements.