Program Dates and Fees
For detailed program dates and fees, including tuition and estimated out of pocket expenses, please visit the specific Schools’ pages, linked below.
2024-25 Fees*
Country | Semester | Year | Fall | Spring |
---|---|---|---|---|
Argentina2 | $17,110 | $34,220 | July to December | February to July |
Beijing1 | Fall or Spring: $23,940 Winter Term plus Spring: $28,840 |
$47,880 | August to December | February to May |
Brazil2 | $17,110 | $34,220 | July to December | February to July |
Cameroon3 | $20,590 | $41,180 | August to December | January to May/June |
Chile2 | $17,110 | $34,220 | July to December | February to July |
France2 | $18,520 | $37,040 | September to December/January | January to May/June |
Germany2 | $18,520 | $37,040 | September/October to February | April to July |
India2 Currently suspended |
— | — | — | — |
Italy2 | $18,520 | $37,040 | September to December/January | February to June |
Japan3 | $29,725 | $59,450 | Late August to November | March to June |
Jordan2 | $18,705 | $37,410 | August to December | Late January to May |
Kazakhstan2 | $18,520 | $37,040 | Late August to December | January to May |
Morocco2 | $18,705 | $37,410 | August to December | Late January to May |
Puerto Rico2 | $17,110 | $34,220 | August to December | January to May |
Russia2 Currently suspended |
— | — | — | — |
Spain2 | $18,520 | $37,040 | August/September to December/January | January/February to May/June |
Taiwan1 | $19,000 | $38,000 | August to December | February to June |
United Kingdom3 | $26,620 | $53,240 | September to December | January to April |
Uruguay2 | $17,110 | $34,220 | July to December | February to July |
* Middlebury College students will also be charged a study abroad fee of $1,900 per semester.
1 Fees include tuition, shared dormitory room with a local roommate, excursions, cultural reimbursements, insurance, orientation, and textbooks.
2 Fees include tuition, orientation, cultural activities, insurance, excursions, and/or limited cultural reimbursements.
3 Fees include tuition, housing, orientation, cultural activities, insurance, excursions, and/or limited cultural reimbursements.