Program Dates and Fees
For detailed program dates and fees, including tuition and estimated out of pocket expenses, please visit the specific Schools’ pages, linked below.
2023-24 Fees*
Country | Semester | Year | Fall | Spring |
---|---|---|---|---|
Argentina2 | $16,450 | $32,900 | July to December | February to July |
Brazil2 | $16,450 | $32,900 | July to December | February to July |
Cameroon3 | $19,800 | $39,600 | August to December | January to May/June |
Chile2 | $16,450 | $32,900 | July to December | February to July |
China1 | Fall or Spring: $23,020 Winter Term plus Spring: $27,820 |
$46,040 | August to December | February to May |
France2 | $17,810 | $35,620 | September to December/January | January to May/June |
Germany2 | $17,810 | $35,620 | September/October to February | April to July |
India2 Currently suspended |
— | — | — | — |
Italy2 | $17,810 | $35,620 | September to December/January | February to June |
Japan3 | $29,000 | $58,000 | Late August to November | March to June |
Jordan2 | $17,985 | $35,970 | August to December | Late January to May |
Kazakhstan2 | $17,810 | $35,620 | Late August to December | January to May |
Morocco2 | $17,985 | $35,970 | August to December | Late January to May |
Puerto Rico2 | $16,450 | $32,900 | August to December | January to May |
Russia2 Currently suspended |
— | — | — | — |
Spain2 | $17,810 | $35,620 | August/September to December/January | January/February to May/June |
United Kingdom3 | $24,880 | $49,760 | September to December | January to April |
Uruguay2 | $16,450 | $32,900 | July to December | February to July |
* Middlebury College students will also be charged a study abroad fee of $1,900 per semester.
1 Fees include tuition, shared dormitory room with Chinese roommate, excursions, cultural reimbursements, insurance, orientation, and textbooks.
2 Fees include tuition, orientation, cultural activities, insurance, excursions, and/or limited cultural reimbursements.
3 Fees include tuition, housing, orientation, cultural activities, insurance, excursions, and/or limited cultural reimbursements.